Starting Island
Tier 1 Monster levels 1–10
- Size
- about 63,232 tiles² (3.9% of the world)
- Centre
- (224, 228) world tile

Bounding box (96,96)–(352,352); other zones can overlap it.
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Mossy Cellar | 1–5 | (195, 246) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 3–5 | 66 | 8 | ||
| 3–4 | 48 | 5 | ||
| 4–5 | 42 | 5 | ||
| 1–2 | 18 | 4 | ||
| 4–5 | 35 | 4 | ||
| 1–2 | 8 | 4 | ||
| 6–7 | 71 | 3 | ||
| 5 | 48 | 3 | ||
| 3–5 | 49 | 3 | ||
| 7–8 | 124 | 2 | ||
| 6 | 113 | 2 | ||
| 7–8 | 89 | 2 | ||
| 2 | 25 | 2 | ||
| 6 | 86 | 2 | ||
| 8–9 | 122 | 2 | ||
| 8 | 105 | 2 | ||
| 7 | Ice | 476 | 1 | |
| 8 | 249 | 1 | ||
| 9 | 216 | 1 | ||
| 10 | 682 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 10 | |
| Ore | 13 | |
| Ore | 7 | |
| Ore | 5 | |
| Ore | 13 | |
| Tree | Pine Tree | 7 |
| Tree | Birch Tree | 12 |
| Herb | Silverleaf | 8 |
Chests
2 × chest_camp, 2 × chest_boss, 1 × chest_starter, 1 × chest_ruins, 1 × chest_desert
Waystones & altars
- Waystone: Starting Island (217, 232)
Quests in this zone
| Quest | Level | Town |
|---|---|---|
| The Pay-Chest | 12 | Farmhold |