
Golem Core
Material / Misc Material
- Slot
- Material / Misc
- Stacks
- yes
- Gold value
- 40 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 15% | 20–92 | Mountain Pass | |
| 15% | 34 | Black Tower | |
| 15% | 46 | Frost Citadel | |
| 15% | 44 | Infernal Bastion | |
| 15% | 19 | Marsh | |
| 15% | 36 | Pirate Isle | |
| 15% | 54 | Hallowed Reach | |
| 15% | 54 | Gloamreach |
Used in recipes
| Result | Skill | Skill level | Station | Ingredients |
|---|---|---|---|---|
| Golemheart Shield | Blacksmithing | 44 | Anvil | Mithril Bar ×3, Golem Core ×2 |