Pirate Isle
Tier 4 Monster levels 18–38
- Size
- about 5,504 tiles² (0.34% of the world)
- Centre
- (1206, 584) world tile

Bounding box (1176,520)–(1240,640); other zones can overlap it.
Dungeons
Monsters
| Monster | Level | Element | HP | Spawners |
|---|
Storm Drake | 37 | Storm / Lightning | 4,435 | 3 |
Storm Tornado | 36 | Storm / Lightning | 4,678 | 2 |
Captain Blackbrine | 37 | | 31,437 | 1 |
Tempest Wraith | 32 | Storm / Lightning | 3,584 | 1 |
Storm Mage | 34 | Storm / Lightning | 3,137 | 1 |
Tempest Wyvern | ? | Storm / Lightning | 36,720 | 1 |
Stormcaller | 18 | Storm / Lightning | 957 | 1 |
Thunder Knight | 38 | Storm / Lightning | 6,647 | 1 |
Thunderhawk | 24 | Storm / Lightning | 2,843 | 1 |
Gnoll Raider | 34 | | 2,974 | 1 |
Storm Dragon | ? | Storm / Lightning | 37,238 | 1 |
Resource nodes
Chests
1 × boss_pirate, 7 × chest_pirate
Waystones & altars
- Waystone: Pirate Cove (1176, 615)
Quests in this zone