Hallowed Reach
Tier 6 Monster levels 44–54
- Size
- about 27,648 tiles² (1.7% of the world)
- Centre
- (982, 329) world tile

Bounding box (840,248)–(1120,416); other zones can overlap it.
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Hallowed Spire | 50–54 | (1050, 325) | |
| Sunlit Grotto | 48–52 | (870, 345) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 49–53 | Holy | 11,982 | 5 | |
| 53 | Holy | 19,076 | 5 | |
| 50 | Holy | 8,792 | 5 | |
| 50–53 | Holy | 14,728 | 5 | |
| 51 | Holy | 13,585 | 3 | |
| 52 | Holy | 12,858 | 3 | |
| 49–53 | Holy | 6,903 | 2 | |
| 45 | 6,450 | 1 | ||
| 44 | 6,075 | 1 | ||
| 54 | Holy | 23,915 | 1 | |
| ? | 34,243 | 1 | ||
| ? | Holy | 88,024 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 5 | |
| Ore | 6 | |
| Ore | 15 | |
| Ore | 5 | |
| Ore | 7 | |
| Tree | Frostbark Tree | 21 |
| Tree | Heartwood Tree | 13 |
| Herb | Sunpetal | 8 |
| Herb | Frostlily | 5 |
Chests
7 × chest_hallowed, 1 × boss_t4
Waystones & altars
- Waystone: Sanctum of Dawn (898, 293)