Mountain Pass
Tier 3 Monster levels 15–28
- Size
- about 111,488 tiles² (6.8% of the world)
- Centre
- (605, 749) world tile

Bounding box (416,520)–(784,992); other zones can overlap it.
Towns
- Deepdelve Lv 18-26
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Goblin Warrens | 17–26 | (609, 738) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 20–24 | 1,222 | 14 | ||
| 19–25 | 2,424 | 13 | ||
| 19–24 | 3,500 | 12 | ||
| 18–25 | 1,310 | 12 | ||
| 19–25 | 1,017 | 11 | ||
| 20–26 | Earth | 4,960 | 11 | |
| 22–23 | 2,654 | 10 | ||
| 20 | Earth | 1,330 | 9 | |
| 19–22 | 1,196 | 9 | ||
| 24 | Earth | 3,226 | 9 | |
| 19–25 | 4,093 | 8 | ||
| 21–24 | 3,731 | 8 | ||
| 23 | Earth | 2,116 | 7 | |
| 19–21 | 1,360 | 6 | ||
| 22 | Earth | 2,198 | 5 | |
| 15 | 449 | 2 | ||
| 28 | 15,712 | 1 | ||
| ? | Earth | 21,872 | 1 | |
| 15 | 597 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 25 | |
| Ore | 34 | |
| Ore | 10 | |
| Ore | 35 | |
| Ore | 33 | |
| Ore | 21 | |
| Ore | 17 | |
| Tree | Yew Tree | 16 |
| Tree | Ironwood Tree | 19 |
| Herb | Mountain Sage | 18 |
Chests
8 × chest_t3, 1 × boss_t3, 2 × chest_secret
Waystones & altars
- Waystone: Dwarf Mines (547, 783)
- Altar: Mountain Pass Altar (547, 788) – see Altars
Superbosses
Raxathor, the Mountain Titan (home 630, 687, sleep) – It sleeps standing in the high Pass, and the Durrim say it is a hill.