Marsh
Tier 2 Monster levels 11–24
- Size
- about 105,792 tiles² (6.5% of the world)
- Centre
- (358, 1024) world tile

Bounding box (80,872)–(648,1184); other zones can overlap it.
Towns
- Bogwater Lv 12-19
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Drowned Catacomb | 12–18 | (345, 1041) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 12–17 | 961 | 18 | ||
| 13–18 | 896 | 16 | ||
| 14–16 | 1,304 | 13 | ||
| 13–16 | 876 | 12 | ||
| 12–16 | 1,153 | 12 | ||
| 13–17 | 593 | 11 | ||
| 12–16 | 614 | 11 | ||
| 13–15 | 329 | 10 | ||
| 17 | Poison | 1,380 | 8 | |
| 14 | Poison | 552 | 8 | |
| 17 | Poison | 973 | 6 | |
| 15 | Poison | 818 | 5 | |
| ? | 10,608 | 1 | ||
| ? | Poison | 11,818 | 1 | |
| 13 | 389 | 1 | ||
| 11 | 291 | 1 | ||
| 19 | Poison | 2,802 | 1 | |
| 24 | 2,268 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 11 | |
| Ore | 7 | |
| Ore | 11 | |
| Ore | 8 | |
| Ore | 12 | |
| Tree | Elder Tree | 20 |
| Tree | Ash Tree | 3 |
| Tree | Yew Tree | 13 |
| Tree | Bogwood Tree | 6 |
| Herb | Bogbean | 6 |
| Herb | Silverleaf | 12 |
Chests
1 × boss_t2, 8 × chest_t2
Waystones & altars
- Waystone: Sunken Grotto (192, 1007)
- Altar: Marsh Altar (192, 1019) – see Altars
Superbosses
Mother Ulmere, Queen of the Bog Hags (home 532, 906, roam) – She walks the Marsh at night; the frogs go quiet where she has been.