
Poison Gem
Material / Misc Material
A poison gem from the zone's bosses and chests. Set it in a Set ring or amulet, socket it into any armour at a jeweler for a small poison resist.
- Slot
- Material / Misc
- Stacks
- yes
- Gold value
- 180 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 100% | 22 | Marsh | |
| 5% | 19 | Marsh | |
| 2.5% | 17 | Marsh | |
| 2.5% | 14 | Marsh | |
| 2.5% | 15 | Marsh | |
| 1% | 13–18 | Marsh Jungle Islet | |
| 1% | 12–16 | Marsh Jungle Islet | |
| 1% | 12–78 | Marsh | |
| 1% | 10–76 | Marsh | |
| 1% | 12–78 | Marsh | |
| 1% | 94 | Marsh | |
| 1% | 13–16 | Marsh Jungle Islet | |
| 1% | 13–17 | Marsh | |
| 1% | 14–16 | Marsh | |
| 1% | 13–16 | Marsh Jungle Islet | |
| 1% | 19 | Marsh | |
| 1% | 17 | Marsh | |
| 1% | 14 | Marsh | |
| 1% | 15 | Marsh | |
| 1% | 17 | Marsh |
Other sources
- Found via chest (15%)
Used in recipes
| Result | Skill | Skill level | Station | Ingredients |
|---|---|---|---|---|
| Bogwarden Ring | Jewelcrafting | 30 | Jeweler's bench | Toxic Hide, Steel Bar, Poison Gem |
| Bogwarden Amulet | Jewelcrafting | 32 | Jeweler's bench | Bogwood Log, Steel Bar ×2, Poison Gem |