
Earth Gem
Material / Misc Material
A earth gem from the zone's bosses and chests. Set it in a Set ring or amulet, socket it into any armour at a jeweler for a small earth resist.
- Slot
- Material / Misc
- Stacks
- yes
- Gold value
- 180 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 100% | 28 | Mountain Pass | |
| 5% | 20–92 | Mountain Pass | |
| 2.5% | 24 | Mountain Pass | |
| 2.5% | 20 | Mountain Pass | |
| 2.5% | 22 | Mountain Pass | |
| 1% | 8–25 | Starting Island Mountain Pass | |
| 1% | 18–25 | Mountain Pass | |
| 1% | 20–27 | Mountain Pass Tundra | |
| 1% | 19–25 | Mountain Pass | |
| 1% | 19–92 | Mountain Pass Tundra | |
| 1% | 20–92 | Mountain Pass | |
| 1% | 19–22 | Mountain Pass | |
| 1% | 22–32 | Mountain Pass Pirate Isle | |
| 1% | 21–24 | Mountain Pass | |
| 1% | 19–34 | Mountain Pass Pirate Isle | |
| 1% | 19–24 | Mountain Pass | |
| 1% | 24 | Mountain Pass | |
| 1% | 20 | Mountain Pass | |
| 1% | 22 | Mountain Pass | |
| 1% | 23 | Mountain Pass |
Other sources
- Found via chest (15%)
Sold by
Price ≈ 180 gold.
Used in recipes
| Result | Skill | Skill level | Station | Ingredients |
|---|---|---|---|---|
| Stoneguard Ring | Jewelcrafting | 42 | Jeweler's bench | Stoneheart Ore, Silver Bar, Earth Gem |
| Stoneguard Amulet | Jewelcrafting | 44 | Jeweler's bench | Stoneheart Ore ×2, Silver Bar ×2, Earth Gem |