
Ring of Insight
Ring
- Slot
- Ring
- Bonuses
- +2 Intelligence
- Gold value
- 60 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 3.0% | 8–25 | Starting Island Mountain Pass | |
| 3.0% | 18–25 | Mountain Pass | |
| 3.0% | 20–27 | Mountain Pass Tundra | |
| 3.0% | 19–34 | Mountain Pass Pirate Isle | |
| 3.0% | 18 | Pirate Isle |
Chests, vaults & special loot
| Loot table | Chance per roll | Where |
|---|---|---|
| chest ruins | 100% | Starting Island |