
Gold Ring
Ring
- Slot
- Ring
- Armor (AC)
- 1
- Resistances
- Fire 5%, Ice 5%
- Gold value
- 80 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 60% | 40 | Hallowed Reach | |
| 60% | 42 | Haunted Lands | |
| 60% | 48 | Black Tower | |
| 60% | 37 | Pirate Isle | |
| 60% | 40 | Pirate Isle | |
| 50% | 7 | Starting Island | |
| 50% | 10 | Starting Island | |
| 50% | 28 | Mountain Pass | |
| 50% | 34 | Desert of Tombs |
Chests, vaults & special loot
| Loot table | Chance per roll | Where |
|---|---|---|
| chest boss | 40% | Starting Island |
| chest t4 | 30% | Haunted Isle Haunted Lands |
| chest pirate | 25% | Pirate Isle |