Ice Floe
Tier 5 Monster levels 47–52
- Size
- about 3,968 tiles² (0.24% of the world)
- Centre
- (1205, 138) world tile

Bounding box (1168,96)–(1240,184); other zones can overlap it.
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 50–51 | Ice | 20,074 | 3 | |
| 52 | Ice | 9,703 | 2 | |
| 47 | Ice | 9,265 | 1 | |
| 50 | Ice | 12,369 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 5 | |
| Ore | 8 | |
| Ore | 2 | |
| Tree | Frostbark Tree | 9 |
| Herb | Frostlily | 5 |
Chests
3 × chest_ice
Waystones & altars
- Waystone: Ice Floe (1180, 148)